Mailspring/static/animations/galaxy/Galaxy.hyperesources/Star.svg

17 lines
1.8 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="170px" height="170px" viewBox="0 0 170 170" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<!-- Generator: Sketch 3.6.1 (26313) - http://www.bohemiancoding.com/sketch -->
<title>Star</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="Star">
<path d="M85,170 C131.944204,170 170,131.944204 170,85 C170,38.0557963 131.944204,0 85,0 C38.0557963,0 0,38.0557963 0,85 C0,131.944204 38.0557963,170 85,170 Z" id="Oval-1" fill="#FF002C" opacity="0.21379431"></path>
<path d="M85,160 C126.421356,160 160,126.421356 160,85 C160,43.5786438 126.421356,10 85,10 C43.5786438,10 10,43.5786438 10,85 C10,126.421356 43.5786438,160 85,160 Z" id="Oval-1" fill="#FF7800" opacity="0.21379431"></path>
<path d="M85.5,153 C122.779221,153 153,122.779221 153,85.5 C153,48.2207794 122.779221,18 85.5,18 C48.2207794,18 18,48.2207794 18,85.5 C18,122.779221 48.2207794,153 85.5,153 Z" id="Oval-1" fill="#FF9300" opacity="0.490496735"></path>
<path d="M86,141 C116.375661,141 141,116.375661 141,86 C141,55.6243388 116.375661,31 86,31 C55.6243388,31 31,55.6243388 31,86 C31,116.375661 55.6243388,141 86,141 Z" id="Oval-1" fill="#FF9300" opacity="0.955748601"></path>
<path d="M84.5,133 C111.28581,133 133,111.28581 133,84.5 C133,57.7141896 111.28581,36 84.5,36 C57.7141896,36 36,57.7141896 36,84.5 C36,111.28581 57.7141896,133 84.5,133 Z" id="Oval-1" fill="#FFEA00"></path>
<path d="M84.5,127 C107.972102,127 127,107.972102 127,84.5 C127,61.0278981 107.972102,42 84.5,42 C61.0278981,42 42,61.0278981 42,84.5 C42,107.972102 61.0278981,127 84.5,127 Z" id="Oval-1" fill="#FFF470"></path>
</g>
</g>
</svg>