mirror of
				https://github.com/RfidResearchGroup/proxmark3.git
				synced 2025-10-25 21:46:35 +08:00 
			
		
		
		
	Update README.md
This commit is contained in:
		
							parent
							
								
									a9637433d5
								
							
						
					
					
						commit
						bc61d6af20
					
				
					 1 changed files with 19 additions and 37 deletions
				
			
		
							
								
								
									
										26
									
								
								README.md
									
										
									
									
									
								
							
							
						
						
									
										26
									
								
								README.md
									
										
									
									
									
								
							|  | @ -17,7 +17,7 @@ The official Proxmark repository is found here: https://github.com/Proxmark/prox | |||
| ## Coverity Scan Config & Run | ||||
| Download the Coverity Scan Self-buld and install it. | ||||
| You will need to configure  ARM-NON-EABI- Compiler for it to use: | ||||
| 
 | ||||
| ``` | ||||
| - Configure | ||||
| `cov-configure --comptype gcc --compiler  /opt/devkitpro/devkitARM/bin/arm-none-eabi-gcc` | ||||
| 
 | ||||
|  | @ -28,6 +28,7 @@ You will need to configure  ARM-NON-EABI- Compiler for it to use: | |||
| `tar czvf proxmark3.tgz cov-int` | ||||
| 
 | ||||
| - upload it to coverity.com | ||||
| ``` | ||||
| 
 | ||||
| ## Whats changed? | ||||
| Whats so special with this fork?  I have scraped the web for different enhancements to the PM3 source code and not all of them ever found their way to the master branch.  | ||||
|  | @ -213,33 +214,14 @@ The Proxmark 3 device is available for purchase (assembled and tested) from the | |||
|   | ||||
|    * http://www.elechouse.com/  (new and revised hardware package 2015, located in China)   | ||||
| 
 | ||||
| Enjoy! | ||||
| 
 | ||||
| ##Enjoy | ||||
| 
 | ||||
| January 2015, Sweden | ||||
| iceman at host iuse.se | ||||
| 
 | ||||
| January 2015, Sweden | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ## Note from Jonathan Westhues | ||||
| Most of the ultra-low-volume contract assemblers could put | ||||
| something like this together with a reasonable yield. A run of around | ||||
| a dozen units is probably cost-effective. The BOM includes (possibly- | ||||
| outdated) component pricing, and everything is available from Digikey | ||||
| and the usual distributors. | ||||
| 
 | ||||
| If you've never assembled a modern circuit board by hand, then this is | ||||
| not a good place to start. Some of the components (e.g. the crystals) | ||||
| must not be assembled with a soldering iron, and require hot air. | ||||
| 
 | ||||
| The schematics are included; the component values given are not | ||||
| necessarily correct for all situations, but it should be possible to do | ||||
| nearly anything you would want with appropriate population options. | ||||
| 
 | ||||
| The printed circuit board artwork is also available, as Gerbers and an | ||||
| Excellon drill file. | ||||
| 
 | ||||
| 
 | ||||
| LICENSING: | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue