mirror of
				https://github.com/monkeytypegame/monkeytype.git
				synced 2025-10-27 01:06:21 +08:00 
			
		
		
		
	feat(layout): add the rain layout (@ibrab000) (#5899)
### Description Added the rain layout.
This commit is contained in:
		
							parent
							
								
									11aeb313ef
								
							
						
					
					
						commit
						0f3485f9e8
					
				
					 1 changed files with 11 additions and 0 deletions
				
			
		|  | @ -2057,5 +2057,16 @@ | |||
|       "row4": ["bB", "vV", "cC", "xX", "zZ", "/?", ".>", ",<", "mM", "nN"], | ||||
|       "row5": [" "]   | ||||
|     } | ||||
|   }, | ||||
|   "rain": { | ||||
|   "keymapShowTopRow": false, | ||||
|   "type": "ansi", | ||||
|   "keys": { | ||||
|     "row1": ["`~", "1!", "2@", "3#", "4$", "5%", "6^", "7&", "8*", "9(", "0)", "-_", "=+"], | ||||
|     "row2": ["fF", "dD", "lL", "gG", "vV", "qQ", "rR", "uU", "oO", ",<", "[{", "]}", "\\|"], | ||||
|     "row3": ["sS", "tT", "hH", "cC", "yY", "jJ", "nN", "eE", "aA", "iI", "/?"], | ||||
|     "row4": ["zZ", "kK", "mM", "pP", "wW", "xX", "bB", ";:", "'\"", ".>"], | ||||
|     "row5": [" "] | ||||
|     } | ||||
|   } | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue