mirror of
				https://github.com/netinvent/npbackup.git
				synced 2025-11-01 00:07:17 +08:00 
			
		
		
		
	Update ANTIVIRUS tests
This commit is contained in:
		
							parent
							
								
									79bc076d2c
								
							
						
					
					
						commit
						7d3d834c6d
					
				
					 1 changed files with 11 additions and 1 deletions
				
			
		
							
								
								
									
										10
									
								
								ANTIVIRUS.md
									
										
									
									
									
								
							
							
						
						
									
										10
									
								
								ANTIVIRUS.md
									
										
									
									
									
								
							|  | @ -118,3 +118,13 @@ Signed: Yes (EV Code signing certificate) | ||||||
| Build target: npbackup-cli.exe | Build target: npbackup-cli.exe | ||||||
| Result: 2/72 security vendors flagged this file as malicious | Result: 2/72 security vendors flagged this file as malicious | ||||||
| Link: https://www.virustotal.com/gui/file/48c7d828f878638ccf8736f1b87bccd0f8e544aa90d1659b318dbca7b5166b65 | Link: https://www.virustotal.com/gui/file/48c7d828f878638ccf8736f1b87bccd0f8e544aa90d1659b318dbca7b5166b65 | ||||||
|  | 
 | ||||||
|  | ## 2025/02/16 | ||||||
|  | #### CLI Compilation for 3.0.0-rc14 | ||||||
|  | Build type: Standalone | ||||||
|  | Compiler: Nuitka 2.6.4 commercial | ||||||
|  | Backend msvc 143 | ||||||
|  | Signes: Yes (EV Code signing certificate) | ||||||
|  | Build target: npbackup-cli.exe | ||||||
|  | Result: No security vendors flagged this file as malicious | ||||||
|  | Link: https://www.virustotal.com/gui/file/50a12c697684194853e6e4ec1778f50f86798d426853c4e0a744f2a5c4d02def | ||||||
		Loading…
	
	Add table
		
		Reference in a new issue