passman/img/icons/essential-collection/svg/windows-3.svg

63 lines
1.9 KiB
XML
Raw Normal View History

2017-08-13 20:23:23 +08:00
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 58 58" style="enable-background:new 0 0 58 58;" xml:space="preserve">
<rect x="14" y="6" style="fill:#71C3A9;" width="44" height="32"/>
<polygon style="fill:#14A085;" points="7,45 7,20 0,20 0,52 44,52 44,45 "/>
<polygon style="fill:#26B99A;" points="14,38 14,13 7,13 7,45 51,45 51,38 "/>
<g>
<circle style="fill:#39EAAF;" cx="33" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="36" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="39" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="45" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="42" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="48" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="27" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="30" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="9" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="9" cy="37" r="1"/>
<circle style="fill:#39EAAF;" cx="12" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="12" cy="34" r="1"/>
<circle style="fill:#39EAAF;" cx="15" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="21" cy="43" r="1"/>
<circle style="fill:#39EAAF;" cx="18" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="24" cy="40" r="1"/>
<circle style="fill:#39EAAF;" cx="9" cy="31" r="1"/>
<circle style="fill:#39EAAF;" cx="9" cy="25" r="1"/>
<circle style="fill:#39EAAF;" cx="12" cy="28" r="1"/>
<circle style="fill:#39EAAF;" cx="12" cy="22" r="1"/>
<circle style="fill:#39EAAF;" cx="9" cy="19" r="1"/>
<circle style="fill:#39EAAF;" cx="12" cy="16" r="1"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>