passman/img/icons/essential-collection/svg/server-1.svg

68 lines
2.7 KiB
XML
Raw Normal View History

2017-08-13 20:23:23 +08:00
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 60 60" style="enable-background:new 0 0 60 60;" xml:space="preserve">
<path style="fill:#424A60;" d="M55.392,20.5H4.608C2.616,20.5,1,18.884,1,16.892V5.108C1,3.116,2.616,1.5,4.608,1.5h50.783
C57.384,1.5,59,3.116,59,5.108v11.783C59,18.884,57.384,20.5,55.392,20.5z"/>
<circle style="fill:none;stroke:#424A60;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" cx="30" cy="53.5" r="4"/>
<path style="fill:#556080;" d="M55.392,39.5H4.608C2.616,39.5,1,37.884,1,35.892V24.108C1,22.116,2.616,20.5,4.608,20.5h50.783
c1.993,0,3.608,1.616,3.608,3.608v11.783C59,37.884,57.384,39.5,55.392,39.5z"/>
<line style="fill:none;stroke:#424A60;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="1" y1="53.5" x2="26" y2="53.5"/>
<line style="fill:none;stroke:#424A60;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="34" y1="53.5" x2="59" y2="53.5"/>
<line style="fill:none;stroke:#424A60;stroke-width:2;stroke-miterlimit:10;" x1="30" y1="49.5" x2="30" y2="39.5"/>
<circle style="fill:#7383BF;" cx="10.5" cy="11" r="3.5"/>
<circle style="fill:#7383BF;" cx="10.5" cy="30" r="3.5"/>
<g>
<circle style="fill:#7383BF;" cx="50" cy="9.5" r="1"/>
<circle style="fill:#7383BF;" cx="46" cy="9.5" r="1"/>
<circle style="fill:#7383BF;" cx="52" cy="12.5" r="1"/>
<circle style="fill:#7383BF;" cx="48" cy="12.5" r="1"/>
<circle style="fill:#7383BF;" cx="42" cy="9.5" r="1"/>
<circle style="fill:#7383BF;" cx="44" cy="12.5" r="1"/>
<circle style="fill:#7383BF;" cx="38" cy="9.5" r="1"/>
<circle style="fill:#7383BF;" cx="40" cy="12.5" r="1"/>
<circle style="fill:#7383BF;" cx="34" cy="9.5" r="1"/>
<circle style="fill:#7383BF;" cx="36" cy="12.5" r="1"/>
<circle style="fill:#7383BF;" cx="50" cy="28.5" r="1"/>
<circle style="fill:#7383BF;" cx="46" cy="28.5" r="1"/>
<circle style="fill:#7383BF;" cx="52" cy="31.5" r="1"/>
<circle style="fill:#7383BF;" cx="48" cy="31.5" r="1"/>
<circle style="fill:#7383BF;" cx="42" cy="28.5" r="1"/>
<circle style="fill:#7383BF;" cx="44" cy="31.5" r="1"/>
<circle style="fill:#7383BF;" cx="38" cy="28.5" r="1"/>
<circle style="fill:#7383BF;" cx="40" cy="31.5" r="1"/>
<circle style="fill:#7383BF;" cx="34" cy="28.5" r="1"/>
<circle style="fill:#7383BF;" cx="36" cy="31.5" r="1"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>