mirror of
https://github.com/scinote-eln/scinote-web.git
synced 2025-03-13 00:15:48 +08:00
.. | ||
6dpi_height.JPG | ||
96plate.doc | ||
Bioanalyser_result.JPG | ||
BootCamp-Experiment-results-20122.sds | ||
curves.JPG | ||
cycling_conditions.JPG | ||
ddCq-quantification_diagnostics-results.xls | ||
ddCq-quantification_diagnostics-template.xls | ||
dilution_curve-efficiency.JPG | ||
DSCN0354.JPG | ||
DSCN0660.JPG | ||
G2938-90034_KitRNA6000Nano_ebook.pdf | ||
Mixes_Templats.xls | ||
reaction_setup.JPG | ||
result-ddCq.JPG | ||
RNeasy-Plant-Mini-Kit-EN.pdf | ||
sample-potatoe.txt | ||
sample_preparation.JPG | ||
samples.txt | ||
tables_content.yaml | ||
totRNA_gel.jpg |