passman/img/icons/essential-collection/svg/volume-control-1.svg
2017-10-29 14:14:08 +01:00

45 lines
1.9 KiB
XML

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 51.497 51.497" style="enable-background:new 0 0 51.497 51.497;" xml:space="preserve">
<circle style="fill:#C7CAC7;stroke:#949493;stroke-width:2;stroke-miterlimit:10;" cx="25.749" cy="34.249" r="16"/>
<line style="fill:none;stroke:#949493;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="37.062" y1="22.935" x2="25.749" y2="34.249"/>
<line style="fill:none;stroke:#EFCE4A;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="25.749" y1="1.249" x2="25.749" y2="7.249"/>
<line style="fill:none;stroke:#D75A4A;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="50.497" y1="11.5" x2="46.255" y2="15.743"/>
<line style="fill:none;stroke:#659C35;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="5.243" y1="15.743" x2="1" y2="11.5"/>
<line style="fill:none;stroke:#ED8A19;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="34.807" y1="2.441" x2="33.254" y2="8.237"/>
<line style="fill:none;stroke:#A4E869;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="16.69" y1="2.441" x2="18.243" y2="8.237"/>
<line style="fill:none;stroke:#A4E869;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="18.243" y1="8.237" x2="16.69" y2="2.441"/>
<line style="fill:none;stroke:#DC691D;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="43.249" y1="5.938" x2="40.249" y2="11.134"/>
<line style="fill:none;stroke:#88C057;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="11.249" y1="11.134" x2="8.249" y2="5.938"/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>