passman/img/icons/essential-collection/svg/unlocked.svg
2017-10-29 14:14:08 +01:00

49 lines
2.3 KiB
XML

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 58 58" style="enable-background:new 0 0 58 58;" xml:space="preserve">
<path style="fill:none;stroke:#FBD490;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" d="M39,24
V11.219C39,6.149,34.5,2,29,2s-10,4.149-10,9.219"/>
<circle style="fill:#7383BF;" cx="29" cy="39" r="19"/>
<path style="fill:#556080;" d="M48,39c0-10.493-8.507-19-19-19v38C39.493,58,48,49.493,48,39z"/>
<circle style="fill:#424A60;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" cx="29" cy="39" r="8"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="29" y1="31" x2="29" y2="27"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="29" y1="51" x2="29" y2="47"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="34.657" y1="44.657" x2="37.485" y2="47.485"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="20.515" y1="47.485" x2="23.343" y2="44.657"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="34.657" y1="33.343" x2="37.485" y2="30.515"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="20.515" y1="30.515" x2="23.343" y2="33.343"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="37" y1="39" x2="41" y2="39"/>
<line style="fill:none;stroke:#D8A852;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;" x1="17" y1="39" x2="21" y2="39"/>
<circle style="fill:#556080;" cx="29" cy="39" r="4"/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>