passman/img/icons/148705-essential-collection/svg/settings-7.svg
2017-10-29 13:31:18 +01:00

46 lines
1.9 KiB
XML

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 56 56" style="enable-background:new 0 0 56 56;" xml:space="preserve">
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="28" y1="5" x2="28" y2="1"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="28" y1="55" x2="28" y2="51"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="51" y1="28" x2="55" y2="28"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="1" y1="28" x2="5" y2="28"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="44.263" y1="11.737" x2="47.092" y2="8.908"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="8.908" y1="47.092" x2="11.737" y2="44.263"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="44.263" y1="44.263" x2="47.092" y2="47.092"/>
<line style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" x1="8.908" y1="8.908" x2="11.737" y2="11.737"/>
<path style="fill:#E7ECED;stroke:#C7CAC7;stroke-width:2;stroke-linecap:round;stroke-miterlimit:10;" d="M28,5
C15.297,5,5,15.297,5,28s10.297,23,23,23s23-10.297,23-23S40.703,5,28,5z M28,32c-2.209,0-4-1.791-4-4c0-2.209,1.791-4,4-4
s4,1.791,4,4C32,30.209,30.209,32,28,32z"/>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>