scinote-web/public/images/calendar/calendar.svg

9 lines
1.9 KiB
XML

<svg width="16" height="18" viewBox="0 0 16 18" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M4 11C4.26 11 4.49 10.9 4.69 10.7C4.89 10.5 5 10.26 5 9.98C5 9.72 4.9 9.49 4.69 9.29C4.49 9.09 4.25 8.99 4 8.99C3.75 8.99 3.51 9.09 3.31 9.29C3.11 9.49 3 9.72 3 9.98C3 10.26 3.1 10.5 3.31 10.7C3.51 10.9 3.74 11 4 11Z" fill="#1D2939"/>
<path d="M4 15C4.26 15 4.49 14.9 4.69 14.7C4.89 14.5 5 14.26 5 13.98C5 13.72 4.9 13.49 4.69 13.29C4.49 13.09 4.25 12.99 4 12.99C3.75 12.99 3.51 13.09 3.31 13.29C3.11 13.49 3 13.72 3 13.98C3 14.26 3.1 14.5 3.31 14.7C3.51 14.9 3.74 15 4 15Z" fill="#1D2939"/>
<path d="M12 11C12.26 11 12.49 10.9 12.69 10.7C12.89 10.5 13 10.26 13 9.98C13 9.72 12.9 9.49 12.69 9.29C12.49 9.09 12.25 8.99 12 8.99C11.75 8.99 11.51 9.09 11.31 9.29C11.11 9.49 11 9.72 11 9.98C11 10.26 11.1 10.5 11.31 10.7C11.51 10.9 11.74 11 12 11Z" fill="#1D2939"/>
<path d="M12 15C12.26 15 12.49 14.9 12.69 14.7C12.89 14.5 13 14.26 13 13.98C13 13.72 12.9 13.49 12.69 13.29C12.49 13.09 12.25 12.99 12 12.99C11.75 12.99 11.51 13.09 11.31 13.29C11.11 13.49 11 13.72 11 13.98C11 14.26 11.1 14.5 11.31 14.7C11.51 14.9 11.74 15 12 15Z" fill="#1D2939"/>
<path d="M8.02 11C8.28 11 8.51 10.9 8.71 10.7C8.91 10.5 9.02 10.26 9.02 9.98C9.02 9.72 8.92 9.49 8.71 9.29C8.51 9.09 8.27 8.99 8.02 8.99C7.77 8.99 7.53 9.09 7.33 9.29C7.13 9.49 7.02 9.72 7.02 9.98C7.02 10.26 7.12 10.5 7.33 10.7C7.53 10.9 7.76 11 8.02 11Z" fill="#1D2939"/>
<path d="M8.02 15C8.28 15 8.51 14.9 8.71 14.7C8.91 14.5 9.02 14.26 9.02 13.98C9.02 13.72 8.92 13.49 8.71 13.29C8.51 13.09 8.27 12.99 8.02 12.99C7.77 12.99 7.53 13.09 7.33 13.29C7.13 13.49 7.02 13.72 7.02 13.98C7.02 14.26 7.12 14.5 7.33 14.7C7.53 14.9 7.76 15 8.02 15Z" fill="#1D2939"/>
<path d="M14 2H12V0H11V2H5V0H4V2H2C0.9 2 0 2.9 0 4V16C0 17.1 0.9 18 2 18H14C15.1 18 16 17.1 16 16V4C16 2.9 15.1 2 14 2ZM15 16C15 16.55 14.55 17 14 17H2C1.45 17 1 16.55 1 16V7H15V16ZM1 6V4C1 3.45 1.45 3 2 3H14C14.55 3 15 3.45 15 4V6H1Z" fill="#1D2939"/>
</svg>